All listed fare are based on one way for sedan cars (up to 4 people).
- HOURLY RATE $45.00/Hour, Minimun 2 hours.
- Car Seat Available
- Phone Reservations Please call us anytime.
For minivan or large van rates and any other cities not listed on this page please call us at 1-877-340-3434
| From & to Sea-Tac: | Price | From & to Sea-Tac: | Price | From & To Sea-Tac: | Price |
| Aberdeen | $210 | Kirkland | $50-60 | Purdy | $85 |
| Algona | $60 | Lacey | $90-100 | Puyallup | $65-75 |
| Anacortes | $190 | Lake Chelan | $450 | Queen Ann | $40-45 |
| Arlington | $125 | Lake City | $50-55 | Rainier | $180 |
| Auburn | $50-55 | Lake Forest Park | $60 | Ravenna | $55 |
| Aurora Village | $65 | Lake Stevens | $110 | Redmond | $50-60 |
| Ballard | $50-55 | Lake Tapps | $70 | Renton | $40-45 |
| Bangor | $145 | Lake Union | $45 | Richmond Beach | $60 |
| Bellevue | $45-50 | Lake View | $55 | Richmond Highlands | $60 |
| Bellingham | $210 | Lakewood | $70 | Sahalee | $60 |
| Bitter Lake | $60 | Lauralhurst | $50 | Salish Lodge | $80 |
| Black Diamond | $65-75 | Leachi | $45 | Sammamish | $65-70 |
| Blaine | $270 | Longview | $240 | Sand Point | $50 |
| Blue Ridge | $55 | Lynnwood | $65-70 | Seattle | $40 |
| Boonny Lake | $75-85 | Madigan | $50-65 | Sequim | $240 |
| Bothell | 60-65 | Madison Park | $45-50 | Shelton | $150 |
| Bow | $180 | Magnolia | $45-50 | Shilshole Bay | $50 |
| Bremerton | $130 | Maple Valley | $50-55 | Shoreline | $60 |
| Buckley | $80-90 | Maplewood | $45-50 | Silverdale | $150 |
| Burlington | $180 | Medina | $50 | Snohomish | $90-110 |
| Capitol Hill | $45 | Mercer Island | $45 | Snoq. City | $85 |
| Centralia | $170 | Merysville | $120-140 | Snoq. Pass | $100 |
| Chehalls | $180 | Mill Creek | $75-85 | Somerset | $45 |
| Clyde Hill | $50 | Milton | $55 | South Bend | $215 |
| Coal Creek | $45 | Monroe | $90-100 | Spanaway | $80-90 |
| Cougar Mtn. | $370 | Mount Vernon | $170 | Spokane | $600 |
| Covington | $50-60 | Mountlake | $45 | Stanwood | $150 |
| Discovery Bay | $220 | Mountlake Terrace | $60-65 | Steilcoom | $85 |
| Duvall | $75-80 | Mukilteo | $75 | Summit (4 Crnrs) | $45 |
| Edmonds | $65-75 | Nava Air Stn | $180 | Sumner | $65 |
| Enumclaw | $65-75 | Newport Hills | $45 | Tacoma | $50-60 |
| Everett | $75-85 | North Beach | $60 | Totem Lake | $60 |
| Fairwood | $45 | North Bend | $100 | Tulalip | $105 |
| Fall City | $80-90 | Northgate | $55 | Tumwater | $105 |
| Federal Way | $45 | Oak Harbor | $210+ Ferry | Univ. District | $45 |
| Femdale | $160 | Olympia | $100 | Univ. Place | $65 |
| Fife | $50 | Orting | $70 | Univ. Pudget Snd | $65 |
| Fircrest | $55 | Pac. Lut. Unit | $65 | Vancouver B. C. | $340 |
| Fort Lewis | $70-80 | Pacific | $260 | Vancouver WA | $340 |
| Fremont | $45 | Parkland | $70 | View Ridge | $55 |
| Gig Harbor | $95 | Pasco | $475 | Walla Walla | $570 |
| Gorst | $130 | Port Angeles | $270+ Ferry | Wallingford | $45-50 |
| Graham | $80 | Port Ludlow | $160 | Wedgewood | $50 |
| Green Lake | $50 | Port Orchard | $100 | Wenatche | $320 |
| Greenwood | $50 | Port Townsend | $225+ Ferry | West Seattle | $40 |
| Inglewood | $65-70 | Portage Bay | $45 | Windermere | $50 |
| Issaquah | $55-60 | Portland | $345 | Woodinville | $65-75 |
| Juanita | $55 | Poulsbo | $120+ Ferry | Woodland Park | $55 |
| Kenmore | $60 | Pug. Snd. Nvl. Syd. | $100 | ||
| Kent | $40-45 | Pullman | $570 |
Rates are subject to change without notice. All prices are from Seattle Airport.
